DK Series Standard Gratings, 68 x 68 mm
| Part # | Ruling (g/mm) | Peak (nm) | Range (nm) | Peak T% | 
| AG2400-00240-686 | 2400 | 240 | 180 - 680 | 70 | 
| AG1200-00300-686 | 1200 | 300 | 200 - 750 | 72 | 
| AG1200-00500-686 | 1200 | 500 | 330 - 1000 | 83 | 
| AG1200-00600-686 | 1200 | 600 | 400 - 1500 | 80 | 
| AG1200-00750-686 | 1200 | 750 | 480 - 1500 | 85 | 
| AG1200-01000-686 | 1200 | 1000 | 550 - 1500 | 75 | 
| AG0600-00500-686 | 600 | 500 | 350 - 1300 | 80 | 
| AG0600-01200-686 | 600 | 1200 | 800 - 3000 | 85 | 
| AG0600-01600-686 | 600 | 1600 | 950 - 3000 | 93 | 
| AG0300-00500-686 | 300 | 500 | 310 - 1100 | 80 | 
| AG0300-02000-686 | 300 | 2000 | 1200 - 4000 | 88 | 
| AG0300-02500-686 | 300 | 2500 | 1500 - 6000 | 88 | 
| AG0300-03000-686 | 300 | 3000 | 1800 - 6000 | 80 | 
| AG0150-00500-686 | 150 | 500 | 320 - 980 | 72 | 
| AG0150-04000-686 | 150 | 4000 | 2500 - 9000 | 93 | 
| AG0075-08000-686 | 75 | 8000 | 5000 - 15000 | 82 | 
| AG0050-12000-686 | 50 | 12000 | 7500 - 20000 | 82 | 
To contact us for more information, please click the "Contact Us" button to go to the Contact Us page. To request a quote or more details about this item, please click the "Email Inquiry" button to open an email to us.
